Walmart search API: results for any keyword and ZIP code
Search on Walmart, paste the link, add a ZIP code, and get the results page as rows: rank, price, rating, seller, sponsored flag and the store behind it. About 36 products per call for €0.0015.
AutomaticPaste a Walmart search link and we use this API for you.walmart.com/search?q=milk
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 36
- per 1,000 rows
- ≈ €0.0417
What shoppers in one area see when they search Walmart
The Walmart search API runs a keyword on Walmart and returns the results page as rows, about 36 products per call. Each row has the position, item ID, name, price, rating, review count, seller, stock status, fulfillment option and a sponsored flag. One search costs €0.0015, so 1,000 searches cost €1.50. That's roughly 36,000 product rows. See how that compares on our page of all data APIs and prices. Save the keywords once and each run's results are stored in your Scrapewise account, ready for the table, Excel, your AI assistant or the API.
Walmart search isn't the same everywhere. Prices and stock depend on the store Walmart picks for the shopper. You can add a US ZIP code to the search link, and every row records the store it came from: store ID, city, state and postal code. Run one search for five ZIP codes and you have a regional price map for that product type.
Each call also tells you how big the result set is. The context columns show the query, the total number of results Walmart reports and how many pages there are. If a keyword has 303 results across 16 pages, you know how crowded it is before you list a new item there.
Who uses the Walmart search API
Walmart Marketplace sellers
Track where your item ranks for the 10 or 20 keywords that bring you sales, and see which items sit above you.
Product researchers
Check a niche before you source it. Count how many page-one items Walmart sells itself, how many are sponsored and what the rating spread looks like.
Regional and grocery sellers
Compare the price of the same product type between cities by running one keyword with several ZIP codes.
Agencies running Walmart ads
Log which items take the sponsored slots on your client's keywords each day and how often your client shows up there.
How it works
Paste your search links
Run each search on Walmart, copy the link and paste it into a scraper, with a ZIP code for one area. Each link and ZIP code pair is one call at €0.0015.
Schedule the searches
Run daily, weekly or every few days. Each run saves about 36 dated rows per search, so you can track position over time.
Read the results
Sort by position, price or seller in the table and export Excel, pull rows by API, or ask your AI assistant: 'which sellers took the top 5 spots for air fryer this week?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop or Claude Code with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get
Paste a Walmart search results link. The search words come from the link, and a US ZIP code is optional. You get one row per product on the results page, usually about 36.
- Link to a Walmart search results pagerequired
Open the page in your browser and copy the address.
https://www.walmart.com/search?q=milk&typeahead=milk - ZIP codeoptional
Not in the link. Add a US ZIP code to see prices and delivery for that area.
10001
Up to 36 rows per call, 27 columns
- sw status
- sw source url
- sw fetched at
- position
- item_id
- name
- url
- image
- price
- currency
- rating
- reviews_count
- +15 more, see all columns
Sample rows from a real Walmart search
A real search for "milk" collected on 16 September 2026 for ZIP code 10001, store 3520 in New York. Scroll sideways to see every column.
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe link you pasted for this request | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | positionpositionRank on the page | item_iditem_idWalmart item ID | namenameName | urlurlLink | imageimageImage | pricepricePrice | currencycurrencyCurrency | ratingratingStar rating | reviews_countreviews_countReviews count | sellersellerSeller | availabilityavailabilityAvailability | categorycategoryCategory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:42:54Z | 1 | 23619910 | Lactaid Whole Milk, 96 oz | https://www.walmart.com/ip/Lactaid-Whole-Milk-96-oz/23619910 | https://i5.walmartimages.com/seo/Lactaid-Whole-Milk-96-oz_c7796258-f632-4606-b99d-54217af0e873.ae986520c42381fe62855e011a729bf3.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 6.38 | USD | 4.7 | 26222 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:43:31Z | 2 | 102343851 | Tuscan Dairy Farms Whole Milk with Vitamin D - 32 fl oz | https://www.walmart.com/ip/Tuscan-Dairy-Farms-Whole-Milk-with-Vitamin-D-32-fl-oz/102343851 | https://i5.walmartimages.com/seo/Tuscan-Dairy-Farms-Whole-Milk-with-Vitamin-D-32-fl-oz_396e6ca3-efda-4c41-921a-cabeacfd5797.1663f3e23ce10320f1e24e5e653705ce.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 1.58 | USD | 4.5 | 267 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:44:08Z | 3 | 15610538 | Lactaid 2% Reduced Fat Milk, 96 oz | https://www.walmart.com/ip/Lactaid-2-Reduced-Fat-Milk-96-oz/15610538 | https://i5.walmartimages.com/seo/Lactaid-2-Reduced-Fat-Milk-96-oz_b60df497-e69c-4e3c-abbb-1389eefa25eb.85a161836317a337e291e9c4347bbea2.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 6.38 | USD | 4.7 | 26449 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/2% Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:44:45Z | 4 | 10450114 | Great Value Whole Vitamin D Milk, Gallon | https://www.walmart.com/ip/Great-Value-Whole-Vitamin-D-Milk-Gallon-Plastic-Jug-128-Fl-Oz/10450114 | https://i5.walmartimages.com/seo/Great-Value-Whole-Vitamin-D-Milk-Gallon-Plastic-Jug-128-Fl-Oz_6a7b09b4-f51d-4bea-a01c-85767f1b481a.86876244397d83ce6cdedb030abe6e4a.jpeg | 4.07 | USD | 4.6 | 389301 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:45:22Z | 5 | 10450118 | Great Value Milk Whole Vitamin D, Half Gallon, , 64 fl oz | https://www.walmart.com/ip/Great-Value-Milk-Whole-Vitamin-D-Half-Gallon-Plastic-Jug-64oz/10450118 | https://i5.walmartimages.com/seo/Great-Value-Milk-Whole-Vitamin-D-Half-Gallon-Plastic-Jug-64oz_52ec45c4-586d-42c0-a42c-93218631e277.ec8d19bdf634f97445cbf455eac874a8.jpeg | 2.45 | USD | 4.6 | 115756 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:45:59Z | 6 | 43436773 | fairlife Lactose Free Ultra Filtered Whole Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-Ultra-Filtered-Whole-Milk-52-fl-oz/43436773 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-Ultra-Filtered-Whole-Milk-52-fl-oz_5d90b9aa-c454-46f9-8b0e-c968749b16c8.2a543b17986cf4b80eac0baf57dc5dd0.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.78 | USD | 4.8 | 20045 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:46:36Z | 7 | 43984343 | fairlife Lactose Free 2% Reduced Fat Ultra Filtered Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-2-Reduced-Fat-Ultra-Filtered-Milk-52-fl-oz/43984343 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-2-Reduced-Fat-Ultra-Filtered-Milk-52-fl-oz_a677f4b7-68cb-428b-9cc2-6499201f09a5.dff10176883e8298bd1e03002d23df61.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.78 | USD | 4.8 | 74965 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Lactose Free Milk/Alterative Milk Options |
| OK | https://www.walmart.com/search?q=milk | 2026-09-16T09:47:13Z | 8 | 10801613 | Lactaid Whole Milk, 64 oz | https://www.walmart.com/ip/Lactaid-Whole-Milk-64-oz/10801613 | https://i5.walmartimages.com/seo/Lactaid-Whole-Milk-64-oz_7a72e55a-81a2-416d-a84e-53a82791df30.2281949da7f32b23bb58c5ab98382dbb.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.48 | USD | 4.7 | 8112 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 1 | 20122973461 | Similac 360 Total Care Whole Milk Baby Formula, Ready-to-Feed, 2 fl oz, 12 Pack | https://www.walmart.com/ip/Similac-360-Total-Care-Whole-Milk-2oz-Ready-To-Feed/20122973461 | https://i5.walmartimages.com/seo/Similac-360-Total-Care-Whole-Milk-2oz-Ready-To-Feed_eff0097b-93e2-4f75-9780-5e73b72bcb42.8a8b98dfd852e591f30afafcc2829f1d.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 11.97 | USD | 5 | 14 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 2 | 102343851 | Tuscan Dairy Farms Whole Milk with Vitamin D - 32 fl oz | https://www.walmart.com/ip/Tuscan-Dairy-Farms-Whole-Milk-with-Vitamin-D-32-fl-oz/102343851 | https://i5.walmartimages.com/seo/Tuscan-Dairy-Farms-Whole-Milk-with-Vitamin-D-32-fl-oz_396e6ca3-efda-4c41-921a-cabeacfd5797.1663f3e23ce10320f1e24e5e653705ce.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 1.58 | USD | 4.5 | 277 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 3 | 43436773 | fairlife Lactose Free Ultra Filtered Whole Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-Ultra-Filtered-Whole-Milk-52-fl-oz/43436773 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-Ultra-Filtered-Whole-Milk-52-fl-oz_5d90b9aa-c454-46f9-8b0e-c968749b16c8.2a543b17986cf4b80eac0baf57dc5dd0.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.78 | USD | 4.8 | 20490 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 4 | 10450114 | Great Value Whole Vitamin D Milk, Gallon | https://www.walmart.com/ip/Great-Value-Whole-Vitamin-D-Milk-Gallon-Plastic-Jug-128-Fl-Oz/10450114 | https://i5.walmartimages.com/seo/Great-Value-Whole-Vitamin-D-Milk-Gallon-Plastic-Jug-128-Fl-Oz_6a7b09b4-f51d-4bea-a01c-85767f1b481a.86876244397d83ce6cdedb030abe6e4a.jpeg | 4.07 | USD | 4.6 | 394204 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 5 | 10450118 | Great Value Milk Whole Vitamin D, Half Gallon, , 64 fl oz | https://www.walmart.com/ip/Great-Value-Milk-Whole-Vitamin-D-Half-Gallon-Plastic-Jug-64oz/10450118 | https://i5.walmartimages.com/seo/Great-Value-Milk-Whole-Vitamin-D-Half-Gallon-Plastic-Jug-64oz_52ec45c4-586d-42c0-a42c-93218631e277.ec8d19bdf634f97445cbf455eac874a8.jpeg | 2.45 | USD | 4.6 | 117681 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 6 | 146159287 | Tuscan Dairy Farms Whole Milk, Vitamin D Milk Gallon - 1 Jug | https://www.walmart.com/ip/Tuscan-Dairy-Farms-Whole-Milk-Vitamin-D-Milk-Gallon-1-Jug/146159287 | https://i5.walmartimages.com/seo/Tuscan-Dairy-Farms-Whole-Milk-Vitamin-D-Milk-Gallon-1-Jug_dc760c54-8d1f-403e-b086-f212343b986a.faff424bb84dcf4dbf6566e30fbf7b09.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 5.12 | USD | 4.5 | 165 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 7 | 43984342 | fairlife Lactose Free Fat Free Ultra Filtered Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-Fat-Free-Ultra-Filtered-Milk-52-fl-oz/43984342 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-Fat-Free-Ultra-Filtered-Milk-52-fl-oz_0c619d70-0620-4b3e-a653-6e3e3d8b7b62.46e46d0f546faf2b1f6c604285793dfd.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.78 | USD | 4.8 | 76578 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Non Dairy Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 8 | 43922523 | fairlife Lactose Free Reduced Fat Chocolate Ultra Filtered Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-Reduced-Fat-Chocolate-Ultra-Filtered-Milk-52-fl-oz/43922523 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-Reduced-Fat-Chocolate-Ultra-Filtered-Milk-52-fl-oz_3baa6173-ffe5-4e0e-bb48-5fa826c88ee4.0610373fec098d0e24a5a9686cb6a985.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.78 | USD | 4.8 | 76578 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Lactose Free Milk/Alterative Milk Options |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 9 | 10450115 | Great Value, 2% Reduced Fat Milk, Gallon | https://www.walmart.com/ip/Great-Value-2-Reduced-Fat-Milk-Gallon-Refrigerated/10450115 | https://i5.walmartimages.com/seo/Great-Value-2-Reduced-Fat-Milk-Gallon-Refrigerated_d6d1aaf1-edaf-460f-ac20-671c5dba6b3b.f491a6b48c8a8310f82b507ae85f2550.jpeg | 3.91 | USD | 4.6 | 243556 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/2% Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 10 | 10450119 | Great Value , 2% Reduced Fat Milk, Half Gallon, 64 fl oz | https://www.walmart.com/ip/Great-Value-Milk-2-Reduced-Fat-Half-Gallon-64-fl-oz-Jug/10450119 | https://i5.walmartimages.com/seo/Great-Value-Milk-2-Reduced-Fat-Half-Gallon-64-fl-oz-Jug_47209934-dcc5-4977-a7dc-a132f270ce82.6f7de72f096838494882cd0855f4e2d1.jpeg | 2.4 | USD | 4.6 | 94944 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/2% Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 11 | 10818414 | Meyenberg Fresh Whole Goat Milk, Ultra Pasteurized, Plain 32 fl oz | https://www.walmart.com/ip/Meyenberg-Fresh-Whole-Goat-Milk-Ultra-Pasteurized-32-Fl-Oz/10818414 | https://i5.walmartimages.com/seo/Meyenberg-Fresh-Whole-Goat-Milk-Ultra-Pasteurized-32-Fl-Oz_010d8b99-1197-478a-b449-4be771401656.2adb53946e0cea492970b5593e81eb4d.png?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 6.47 | USD | 4.4 | 9351 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/All Dairy Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 12 | 102343851 | Tuscan Dairy Farms Whole Milk with Vitamin D - 32 fl oz | https://www.walmart.com/ip/Tuscan-Dairy-Farms-Whole-Milk-with-Vitamin-D-32-fl-oz/102343851 | https://i5.walmartimages.com/seo/Tuscan-Dairy-Farms-Whole-Milk-with-Vitamin-D-32-fl-oz_396e6ca3-efda-4c41-921a-cabeacfd5797.1663f3e23ce10320f1e24e5e653705ce.jpeg | 1.58 | USD | 4.5 | 277 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 13 | 10450116 | Great Value 1% Low-Fat Milk, Gallon | https://www.walmart.com/ip/Great-Value-1-Low-Fat-Milk-1-Gallon-Jug/10450116 | https://i5.walmartimages.com/seo/Great-Value-1-Low-Fat-Milk-1-Gallon-Jug_d23cef92-e4a0-44ba-be01-86cfd8ee27c4.33582e8da28b5ab262896579b3a99de4.jpeg | 3.77 | USD | 4.5 | 34043 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/1% Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 14 | 43984343 | fairlife Lactose Free 2% Reduced Fat Ultra Filtered Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-2-Reduced-Fat-Ultra-Filtered-Milk-52-fl-oz/43984343 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-2-Reduced-Fat-Ultra-Filtered-Milk-52-fl-oz_a677f4b7-68cb-428b-9cc2-6499201f09a5.dff10176883e8298bd1e03002d23df61.jpeg | 4.78 | USD | 4.8 | 76578 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Lactose Free Milk/Alterative Milk Options |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 15 | 43984342 | fairlife Lactose Free Fat Free Ultra Filtered Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-Fat-Free-Ultra-Filtered-Milk-52-fl-oz/43984342 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-Fat-Free-Ultra-Filtered-Milk-52-fl-oz_0c619d70-0620-4b3e-a653-6e3e3d8b7b62.46e46d0f546faf2b1f6c604285793dfd.jpeg | 4.78 | USD | 4.8 | 76578 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Non Dairy Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 16 | 10804537 | Great Value Milk 1% Low-fat, Half Gallon, 64 fl oz | https://www.walmart.com/ip/Great-Value-Milk-1-Lowfat-Half-Gallon-Plastic-Jug/10804537 | https://i5.walmartimages.com/seo/Great-Value-Milk-1-Lowfat-Half-Gallon-Plastic-Jug_92584985-0953-4600-bdf8-3ec70721c127.9a97002ce06f57bbe5b9bed3255d65e6.jpeg | 2.31 | USD | 4.4 | 12189 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/1% Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 17 | 10450117 | Great Value Fat-Free Milk, Gallon, 128 fl oz | https://www.walmart.com/ip/Great-Value-Fat-Free-Milk-Gallon-Plastic-Jug-128-Fl-Oz/10450117 | https://i5.walmartimages.com/seo/Great-Value-Fat-Free-Milk-Gallon-Plastic-Jug-128-Fl-Oz_3ffa771a-dd9d-4da4-83a5-d339e7d33765.59307b68956fc822656b0e850cbe7dd0.jpeg | 3.7 | USD | 4.4 | 13167 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Skim Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 18 | 10309701 | Horizon Organic Vitamin D Whole Milk, Vitamin D Whole, 64 fl oz Carton | https://www.walmart.com/ip/Horizon-Organic-High-Vitamin-D-Whole-Milk-High-Vitamin-D-Whole-64-fl-oz-Carton/10309701 | https://i5.walmartimages.com/seo/Horizon-Organic-High-Vitamin-D-Whole-Milk-High-Vitamin-D-Whole-64-fl-oz-Carton_c895cb24-d9f7-45f2-9536-9945b5a85658.85715400bf70b82cd98cb5445e0572df.jpeg | 5.96 | USD | 4.7 | 3852 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Organic Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 19 | 43436773 | fairlife Lactose Free Ultra Filtered Whole Milk, 52 fl oz | https://www.walmart.com/ip/fairlife-Lactose-Free-Ultra-Filtered-Whole-Milk-52-fl-oz/43436773 | https://i5.walmartimages.com/seo/fairlife-Lactose-Free-Ultra-Filtered-Whole-Milk-52-fl-oz_5d90b9aa-c454-46f9-8b0e-c968749b16c8.2a543b17986cf4b80eac0baf57dc5dd0.jpeg | 4.78 | USD | 4.8 | 20490 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Whole Milk |
| OK | https://www.walmart.com/search?q=milk | 2026-09-22T09:32:16Z | 20 | 11979180 | Great Value Lactose Free Whole Vitamin D Milk, Half Gallon, 64 fl oz | https://www.walmart.com/ip/Great-Value-Lactose-Free-Whole-Vitamin-D-Milk-Half-Gallon-64-fl-oz/11979180 | https://i5.walmartimages.com/seo/Great-Value-Lactose-Free-Whole-Vitamin-D-Milk-Half-Gallon-64-fl-oz_a0d59228-31b4-4d10-896b-febbeb9a1891.44a609b7f18361e00dd21d2ab26467bd.jpeg | 3.08 | USD | 4.7 | 17278 | Walmart.com | IN_STOCK | Home Page/Food/Dairy & Eggs/Milk/Dairy Milk/Lactose Free Milk/Alterative Milk Options |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 1 | 47370576 | Schmidt Old Tyme Premium Butter Bread, Fresh 20 oz Loaf, Soft & Fluffy White Bread | https://www.walmart.com/ip/Schmidt-Old-Tyme-Butter-Bread-22-oz/47370576 | https://i5.walmartimages.com/seo/Schmidt-Old-Tyme-Butter-Bread-22-oz_21cfeccf-6268-4bc7-bd36-e0a4913996cc.de2e87170a787b2ebb28d3ebca165924.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 2.97 | USD | 4.6 | 893 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/White Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 2 | 15716765 | Bimbo Soft White Bread, 20 oz | https://www.walmart.com/ip/Bimbo-White-Bread-20-count-White-Bread-20-oz-Bag/15716765 | https://i5.walmartimages.com/seo/Bimbo-White-Bread-20-count-White-Bread-20-oz-Bag_cdff182c-e8ff-4acc-b4af-13de6415dfe5.a1a3a90b5a1c9c74b170e01cc5688a3c.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 2.14 | USD | 4.6 | 15134 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/White Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 3 | 10451170 | Schmidt Old Tyme Honey Wheat Bread, Fresh Soft Loaf, 20 oz | https://www.walmart.com/ip/Schmidt-Old-Tyme-Honey-Enriched-Wheat-Bread-Loaf-20-oz-20-Count/10451170 | https://i5.walmartimages.com/seo/Schmidt-Old-Tyme-Honey-Enriched-Wheat-Bread-Loaf-20-oz-20-Count_2f91e22d-f43a-40d6-9c93-a6c317c5f7eb.6281f87e821db43a414067ff16c94940.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 2.97 | USD | 4.6 | 1203 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/Whole Wheat Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 4 | 10315752 | Great Value White Sandwich Bread, 20 oz | https://www.walmart.com/ip/Great-Value-White-Sandwich-Bread-20-oz/10315752 | https://i5.walmartimages.com/seo/Great-Value-White-Sandwich-Bread-20-oz_b61644ef-cf31-438a-a445-30eb615b8e7b.ab3a9171e3107e8f706412c54fb1a4d4.jpeg | 1.52 | USD | 4.5 | 95094 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/White Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 5 | 10315355 | Great Value White Round Top Bread Loaf, 20 oz | https://www.walmart.com/ip/Great-Value-White-Round-Top-Bread-Loaf-20-oz/10315355 | https://i5.walmartimages.com/seo/Great-Value-White-Round-Top-Bread-Loaf-20-oz_2e2a0e48-fecf-4b00-9ce4-64486788a22e.76317f2bfb5207c437cb7ccd4115589d.jpeg | 1.52 | USD | 4.4 | 66285 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/White Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 6 | 19883461746 | Sara Lee Artesano Original Bread, 20 oz | https://www.walmart.com/ip/ART-WHI-BKY-BRD-20OZ/19883461746 | https://i5.walmartimages.com/seo/ART-WHI-BKY-BRD-20OZ_808f1d68-9f05-490b-93bb-a7696f966126.36f74d83fb6879e6131fdb0aa97d822b.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 3.86 | USD | 4.6 | 5274 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/White Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 7 | 10321780 | Martin's Sandwich Potato Bread Loaf, 18 Ounces, Sliced | https://www.walmart.com/ip/Martin-s-Sandwich-Potato-Bread-Loaf-18-Ounces-Sliced/10321780 | https://i5.walmartimages.com/seo/Martin-s-Sandwich-Potato-Bread-Loaf-18-Ounces-Sliced_087e7017-fcd2-4fe1-82f4-4e8f642d664a.457f6c47abfc84cc066c54e710eda3ea.png?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 4.52 | USD | 4.7 | 7060 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/White Bread |
| OK | https://www.walmart.com/search?q=bread | 2026-09-22T09:32:16Z | 8 | 48762178 | Lewis Bake Shop Honey Wheat Half Loaf Bread, 1/2 Loaf, 12 oz | https://www.walmart.com/ip/Lewis-Bake-Shop-Honey-Wheat-Half-Loaf-Bread-1-2-Loaf-12-oz/48762178 | https://i5.walmartimages.com/seo/Lewis-Bake-Shop-Honey-Wheat-Half-Loaf-Bread-1-2-Loaf-12-oz_45b83743-028a-4605-ae2c-3895be994431.d0fda83b9f3f1e118e58fc142e32d71f.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | 2.08 | USD | 4.7 | 5768 | Walmart.com | IN_STOCK | Home Page/Food/Bakery & Bread/Bread/Whole Wheat Bread |
