Google Shopping API: prices from every store in one call
Search a product on Google Shopping and get about 40 offers back as rows: store, price, old price, rating, reviews, delivery and badges. €0.0015 per search.
AutomaticPaste a Google Shopping search link and we use this API for you.google.com/search?q=coffee+grinder&tbm=shop
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 40
- per 1,000 rows
- ≈ €0.0375
Every competitor's price for a product on one screen
The Google Shopping API runs a search on Google Shopping and returns about 40 products per call. Each row has the store name, the price as text and as a number, the old price when the store shows a discount, the star rating, the review count, the delivery note and any badge Google adds. One search costs €0.0015, so 1,000 searches cost €1.50. Compare it with the other sources on our page of all data APIs and prices. Save your searches once, and every run's products and prices are stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
Google Shopping mixes offers from big chains and small web shops. Our coffee grinder sample has Target, Best Buy and Walmart Marketplace sellers in the same list as a single-brand store. That makes one search a quick way to see where your price sits. Search your product name and sort the rows by price. If you're the 14th cheapest of 40, you know it in seconds, and you can see which stores are cheaper and whether they're running a sale.
Country and language come from the link. A search from New York and one from Kansas can show different stores and delivery notes, and the location columns on each row record where the results came from.
Who uses the Google Shopping API
Online store owners
Check your price against every other store that sells the same product, without opening 40 tabs.
Brand owners
Search your brand name and list every store that sells it. A store you've never heard of in the source column is worth a closer look.
Price comparison and deal sites
Refresh prices for your top product searches every day and show the lowest offer with the store name and delivery note.
Amazon and Walmart sellers
See what the open web charges for a product you sell on a marketplace. If three big stores are $10 under you, your listing will feel it.
How it works
Add your searches once
Search on Google Shopping, copy the link and paste it into a scraper. Each link is one call at €0.0015 and returns about 40 products.
Run it daily
Each run is saved with its date, so you see how prices moved from one day to the next. Rows are kept for 90 days.
Sort and act
Sort by price and filter by store in the table or Excel, pull rows by API, or ask your AI assistant: 'which store undercut my price for standing desk today?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop or Claude Code with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get
Paste a Google Shopping search link. The search words, country and language come from the link. You get one row per product in the results, about 40 per call.
- Link to a Google Shopping searchrequired
Open the page in your browser and copy the address.
https://www.google.com/search?q=coffee+grinder&tbm=shop&gl=us&hl=en
Up to 40 rows per call, 32 columns
- sw status
- sw source url
- sw fetched at
- position
- title
- product_id
- product_link
- source
- source_icon
- price
- extracted_price
- rating
- +20 more, see all columns
Sample rows from a real Google Shopping search
A real search for "coffee grinder" in the US, collected on 16 September 2026. Product images are replaced with a placeholder in this sample. Scroll sideways to see every column.
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe link you pasted for this request | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | positionpositionRank on the page | titletitleTitle | product_idproduct_idProduct id | product_linkproduct_linkProduct link | sourcesourceSource | pricepricePrice | extracted_priceextracted_priceExtracted price | ratingratingStar rating | reviewsreviewsNumber of reviews | snippetsnippetShort text excerpt | old_priceold_priceOld price | deliverydeliveryDelivery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:02:01Z | 2 | Agcan Manual Coffee Grinder Portable Coffee Bean Mill Grinders with Ceramic Burr | 16505465140204459456 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:16505465140204459456,headlineOfferDocid:806719063782049787,imageDocid:15770103315223743257,rds:PC_3721120964918262185|PROD_PC_3721120964918262185,gpcid:3721120964918262185,mid:576462851305504792,pvt:hg&hl=en&gl=us&udm=28 | Walmart - CANS Global Inc | $14.53 | 14.53 | 3.7 | 52 | Easy to use (13 user reviews) | $26 | |
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:02:38Z | 3 | Normcore Manual Coffee Grinder V2 44mm 49mm Flat & 48.6mm Ghost Burr 44mm Burr | 8995058965890077674 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:8995058965890077674,headlineOfferDocid:14926276316556288207,imageDocid:9642638130340404617,gpcid:4021043486741759644,mid:576462912386735193,pvt:hg&hl=en&gl=us&udm=28 | normcorewares.com | $94.99 | 94.99 | 2 | 44 | Burr · 1.2 oz bean capacity · Manual | $116 | |
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:03:15Z | 4 | AMZCHEF Electric Coffee Grinder Conical Burr Coffee Grinder with 48 Precision Grind Settings | 1158949594249714284 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:1158949594249714284,headlineOfferDocid:4950288155045873676,imageDocid:2293891614854702775,rds:PC_16777218596426337684|PROD_PC_16777218596426337684,gpcid:16777218596426337684,pvt:hg&hl=en&gl=us&udm=28 | Target | $95.99 | 95.99 | 4.5 | 15 | Burr · 10.6 oz bean capacity · Electric | $158 | Free delivery |
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:03:52Z | 8 | TIMEMORE Chestnut S3 Manual Coffee Grinder | 16729051016719874545 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:16729051016719874545,headlineOfferDocid:3969309318731947794,imageDocid:5752856905497773005,rds:PC_8966277412839403228|PROD_PC_8966277412839403228,gpcid:5995225812654615029,mid:576462912391703875,pvt:hg&hl=en&gl=us&udm=28 | Timemore | $127.20 | 127.2 | 4.9 | 617 | Well made (79 user reviews) | $159 | Free delivery |
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:04:29Z | 10 | Normcore Manual Coffee Grinder V2 | 16120520869022149666 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:16120520869022149666,headlineOfferDocid:9363710087620758587,imageDocid:15611043092467860734,gpcid:10445150796778689422,mid:576462898599174357,pvt:hg&hl=en&gl=us&udm=28 | normcorewares.com | $66.49 | 66.49 | 2 | 26 | Burr · Manual · Adjustable Grind | $90 | |
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:05:06Z | 12 | Mr. Coffee Automatic Burr Mill Grinder 18-Cup | 2713180287238039708 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:2713180287238039708,headlineOfferDocid:8366146293019001617,imageDocid:17630734507803158421,rds:PC_8750327900864290460|PROD_PC_8750327900864290460,gpcid:8750327900864290460,mid:576462584479475464,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $45.59 | 45.59 | 3.6 | 145 | Lacks durability (13 user reviews) | Free delivery | |
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:05:43Z | 14 | Shardor Black Burr Coffee Grinder | 6619190446361387670 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:6619190446361387670,headlineOfferDocid:13235406389290218282,imageDocid:13672966714324973853,rds:PC_9836204137003742314|PROD_PC_9836204137003742314,gpcid:9836204137003742314,pvt:hg&hl=en&gl=us&udm=28 | Best Buy | $119.00 | 119 | 4.9 | 8 | Larger capacity than most coffee grinders | ||
| OK | https://www.google.com/search?tbm=shop&q=coffee+grinder | 2026-09-16T10:06:20Z | 16 | Commercial Electric Coffee Grinder Automatic Burr Mill Bean Home Office Grind, Size: Large | 6721445035900619941 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:6721445035900619941,headlineOfferDocid:6721445035900619941,imageDocid:14325936517748191253,rds:LO_6721445035900619941|PROD_LO_6721445035900619941,pvt:hg&hl=en&gl=us&udm=28 | Walmart - Gardenhomesale | $84.00 | 84 | 1 | Burr · 8.8 oz bean capacity · Electric | Free delivery | ||
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 1 | Breville Smart Grinder Pro | 7268652804312648331 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:7268652804312648331,headlineOfferDocid:10809768117790544815,rds:PC_3324741765392440664|PROD_PC_3324741765392440664,gpcid:3324741765392440664,mid:576462849729298087,pvt:hg&hl=en&gl=us&udm=28 | Best Buy | $199.95 | 199.95 | 4.7 | 4200 | Easy to use (1,033 user reviews) | Free delivery by Thu | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 2 | Hamilton Beach Burr Coffee Grinder 80385 | 7542939547752011031 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:7542939547752011031,headlineOfferDocid:13968858743657618777,imageDocid:2185616346170538556,rds:PC_16256302548390652115|PROD_PC_16256302548390652115,gpcid:16256302548390652115,mid:576462826932248122,pvt:hg&hl=en&gl=us&udm=28 | Target | $39.99 | 39.99 | 4 | 378 | Easy to use (53 user reviews) | Free delivery by Mon | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 3 | Mr. Coffee 14 Cup Simple Grind Coffee Grinder 2141750 | 12880492316396365391 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:12880492316396365391,headlineOfferDocid:7820927301164838931,imageDocid:4960529995566099990,rds:PC_12682423036503955112|PROD_PC_12682423036503955112,gpcid:12682423036503955112,mid:576462645950575674,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $27.19 | 27.19 | 3.7 | 92 | Grinds well (15 user reviews) | ||
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 4 | Cuisinart Grinder Coffee | 7427265171863966852 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:7427265171863966852,headlineOfferDocid:17427823395029140265,imageDocid:13537807349295541698,rds:PC_2142065309607642608|PROD_PC_2142065309607642608,gpcid:2142065309607642608,mid:576462399153313799,pvt:hg&hl=en&gl=us&udm=28 | Target | $24.99 | 24.99 | 4.3 | 2800 | Grinds well (426 user reviews) | Free delivery on $35+ | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 5 | KitchenAid Blade Coffee Grinder BCG111OB | 4858906858114115439 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:4858906858114115439,headlineOfferDocid:15206698605076306234,imageDocid:5994012648935661448,rds:PC_4959731370441933759|PROD_PC_4959731370441933759,gpcid:4959731370441933759,mid:576462433800863139,pvt:hg&hl=en&gl=us&udm=28 | Lowe's | $44.95 | 44.95 | 4.3 | 2100 | Grinds well (340 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 6 | World Market Stainless Steel Manual Coffee Grinder | 5738878257247484012 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:5738878257247484012,headlineOfferDocid:15155413652149808884,imageDocid:2156904650633962726,rds:PC_7496610310171533818|PROD_PC_7496610310171533818,gpcid:7496610310171533818,pvt:hg&hl=en&gl=us&udm=28 | World Market | $26.99 | 26.99 | 3.5 | 70 | Blade · Manual · Adjustable Grind | $30 | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 7 | Mr. Coffee Automatic Coffee Grinder | 13908819394949226307 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:13908819394949226307,headlineOfferDocid:3336454242201099324,imageDocid:5786019624820836752,rds:PC_7572583668771588952|PROD_PC_7572583668771588952,gpcid:7572583668771588952,mid:576462601380025646,pvt:hg&hl=en&gl=us&udm=28 | Target | $35.99 | 35.99 | 3.4 | 218 | Lacks durability (37 user reviews) | Free delivery by Mon | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 8 | Fellow Opus 2 Conical Burr Grinder | 16778224794763559085 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:16778224794763559085,headlineOfferDocid:7853693745906093141,imageDocid:6806251155432661491,rds:PC_8200695681043491719|PROD_PC_8200695681043491719,gpcid:8200695681043491719,mid:576462895608731506,pvt:hg&hl=en&gl=us&udm=28 | Fellow | $249.95 | 249.95 | 4.3 | 1200 | Quiet (361 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 9 | Vavsea Burr Coffee Grinder Electric Coffee Bean Grinder with 18 Precise Grind Settings | 17455879215807969992 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:17455879215807969992,headlineOfferDocid:1393174054517273444,imageDocid:2929922291908043764,rds:PC_16723828778948005195|PROD_PC_16723828778948005195,gpcid:16723828778948005195,mid:576462852434723658,pvt:hg&hl=en&gl=us&udm=28 | Walmart - VAVSEA Direct | $49.97 | 49.97 | 3.7 | 321 | Easy to use (39 user reviews) | $95 | Free delivery by Fri |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 10 | Baratza Encore Coffee Grinder | 15389262842481700642 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:15389262842481700642,headlineOfferDocid:3656897599553677525,imageDocid:15393715820938568732,rds:PC_10155899356270801584|PROD_PC_10155899356270801584,gpcid:10155899356270801584,pvt:hg&hl=en&gl=us&udm=28 | FrenchPressCoffee.com | $149.95 | 149.95 | 4.4 | 1200 | Grinds well (316 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 11 | Cuisinart Supreme Grind Automatic Burr Mill | 3082390449336763652 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:3082390449336763652,headlineOfferDocid:13345887248935404327,imageDocid:7559787254566543740,rds:PC_11936253220539836046|PROD_PC_11936253220539836046,gpcid:8459076099037455991,mid:576462912642091107,pvt:hg&hl=en&gl=us&udm=28 | NFM | $74.95 | 74.95 | 3.9 | 3900 | Easy to use (493 user reviews) | ||
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 12 | De'Longhi DeLonghi Burr Coffee Grinder | 4873769635649205414 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:4873769635649205414,headlineOfferDocid:6960410272340041753,imageDocid:9286812250508900422,rds:PC_1481857555825719936|PROD_PC_1481857555825719936,gpcid:1481857555825719936,mid:576462563303412881,pvt:hg&hl=en&gl=us&udm=28 | De'Longhi | $99.99 | 99.99 | 4.1 | 108 | Grinds well (18 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 13 | Mr. Coffee Automatic Burr Mill Grinder 18-Cup | 2713180287238039708 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:2713180287238039708,headlineOfferDocid:8366146293019001617,imageDocid:17630734507803158421,rds:PC_8750327900864290460|PROD_PC_8750327900864290460,gpcid:8750327900864290460,mid:576462584479475464,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $45.59 | 45.59 | 3.6 | 145 | Lacks durability (13 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 14 | World Market OXO Brew Conical Burr Coffee Grinder | 7037645656994305022 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:7037645656994305022,headlineOfferDocid:2791245376140414599,imageDocid:3432002762095450573,rds:PC_13304330451740750650|PROD_PC_13304330451740750650,gpcid:12032084830207403671,pvt:hg&hl=en&gl=us&udm=28 | Target | $109.99 | 109.99 | 4.3 | 731 | Grinds well (178 user reviews) | Free delivery by Mon | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 15 | KitchenAid Burr Coffee Grinder | 14165871825397443527 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:14165871825397443527,headlineOfferDocid:1923161383965183380,imageDocid:1303103113454069929,rds:PC_634840552502701484|PROD_PC_634840552502701484,gpcid:634840552502701484,mid:576462848190689013,pvt:hg&hl=en&gl=us&udm=28 | crateandbarrel.com | $199.95 | 199.95 | 4.6 | 1000 | Quiet (351 user reviews) | ||
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 16 | Timemore Bricks 01s Electric Coffee Grinder | 4248704940837261580 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:4248704940837261580,headlineOfferDocid:10593861584637442171,imageDocid:6296816545836568995,rds:PC_5401526618065735585|PROD_PC_5401526618065735585,gpcid:5401526618065735585,mid:576462898593134547,pvt:hg&hl=en&gl=us&udm=28 | Timemore | $279.00 | 279 | 4.5 | 94 | Well made (11 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 17 | Bodum Bistro Electric Burr Coffee Grinder | 16485482536743812136 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:16485482536743812136,headlineOfferDocid:8422418865078545054,imageDocid:220493948740415563,rds:PC_3061727637704332506|PROD_PC_3061727637704332506,gpcid:3384171380257584222,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $80.99 | 80.99 | 4.3 | 1200 | Grinds well (174 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 18 | Eureka Mignon Zero 65 All Purpose Grinder | 6711746180386944511 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:6711746180386944511,headlineOfferDocid:6354097359217442881,imageDocid:6834944346062947890,rds:PC_13678463050484521181|PROD_PC_13678463050484521181,gpcid:13138960547362786731,mid:576462912418707354,pvt:hg&hl=en&gl=us&udm=28 | Whole Latte Love | $499.00 | 499 | 4.5 | 63 | Grinds well (17 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 19 | Proctor Silex Sound Shield Coffee Grinder | 919403330390163987 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:919403330390163987,headlineOfferDocid:12583611814377925684,imageDocid:11528504307556532888,rds:PC_273370821438065881|PROD_PC_273370821438065881,gpcid:273370821438065881,pvt:hg&hl=en&gl=us&udm=28 | Target | $24.99 | 24.99 | 4.2 | 38 | Quiet (17 user reviews) | Free delivery on $35+ | |
| OK | https://www.google.com/search?q=coffee+grinder&tbm=shop | 2026-09-22T09:32:16Z | 20 | Baratza Encore ESP Grinder | 487644785822391454 | https://www.google.com/search?ibp=oshop&q=coffee+grinder&prds=catalogid:487644785822391454,headlineOfferDocid:17148825479462194883,imageDocid:5731561997256520192,rds:PC_17805225515594884770|PROD_PC_17805225515594884770,gpcid:17805225515594884770,mid:576462483237006516,pvt:hg&hl=en&gl=us&udm=28 | Williams-Sonoma | $199.95 | 199.95 | 4.6 | 899 | Grinds well (127 user reviews) | Free delivery by Sun | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 1 | Mainstays 1.7l Electric kettle | 17481359409846824420 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:17481359409846824420,headlineOfferDocid:13518670045631201554,imageDocid:12783697922378609273,rds:PC_16334436749243871871|PROD_PC_16334436749243871871,gpcid:16334436749243871871,mid:576462867533660957,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $14.84 | 14.84 | 4.3 | 1000 | Heats quickly (231 user reviews) | $17 | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 2 | Bodum Bistro Electric Water Kettle | 12717305275732101015 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:12717305275732101015,headlineOfferDocid:13742879627168789167,imageDocid:14675694540327846187,rds:PC_7115338838406513096|PROD_PC_7115338838406513096,gpcid:7115338838406513096,mid:576462835929851628,pvt:hg&hl=en&gl=us&udm=28 | Target | $19.99 | 19.99 | 4.2 | 509 | Heats quickly (74 user reviews) | Free delivery on $35+ | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 3 | Beautiful Electric Gooseneck Kettle | 13770580400949699082 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:13770580400949699082,headlineOfferDocid:3008335432151437970,imageDocid:9900836506259303053,rds:PC_10842570955310214275|PROD_PC_10842570955310214275,gpcid:10842570955310214275,mid:576462737533755352,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $29.98 | 29.98 | 3.9 | 2400 | Heats quickly (367 user reviews) | $38 | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 4 | Ninja Precision Temperature Electric Kettle kt200 | 5792464844844698735 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:5792464844844698735,headlineOfferDocid:5667657096536912198,imageDocid:15241109643273116031,rds:PC_6834439183797947167|PROD_PC_6834439183797947167,gpcid:7254024370205332573,mid:576462873866434697,pvt:hg&hl=en&gl=us&udm=28 | SharkNinja | $99.99 | 99.99 | 4.6 | 361 | Easy to use (50 user reviews) | Free delivery by Mon | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 5 | Hamilton Beach 1L Stainless Steel Kettle | 8787101891429182464 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:8787101891429182464,headlineOfferDocid:9084006525630163212,imageDocid:4417331639256139669,rds:PC_8697765866462678084|PROD_PC_8697765866462678084,gpcid:8697765866462678084,mid:576462531554959052,pvt:hg&hl=en&gl=us&udm=28 | Target | $24.99 | 24.99 | 4 | 35 | Heats quickly (7 user reviews) | Free delivery on $35+ | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 6 | Chefman Fast-Boil Infuser Electric Kettle 1.8L | 11969225465808110281 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:11969225465808110281,headlineOfferDocid:12811924936529541173,imageDocid:5610336015958557481,rds:PC_8002998584908506827|PROD_PC_8002998584908506827,gpcid:8002998584908506827,mid:576462864721339076,pvt:hg&hl=en&gl=us&udm=28 | Kohl's | $24.99 | 24.99 | 4.5 | 915 | Heats quickly (209 user reviews) | $35 | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 7 | Fellow Clyde Electric Kettle | 7168784431400524609 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:7168784431400524609,headlineOfferDocid:845485430126762835,imageDocid:7651275660459901193,rds:PC_13159789536239136221|PROD_PC_13159789536239136221,gpcid:13159789536239136221,mid:576462845818704359,pvt:hg&hl=en&gl=us&udm=28 | Best Buy | $99.95 | 99.95 | 4.5 | 370 | Heats quickly (73 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 8 | Beautiful 1.7 Liter One Touch Electric Kettle | 11803612485331284021 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:11803612485331284021,headlineOfferDocid:2320944166405567929,imageDocid:11292614486801792304,rds:PC_942061518628554081|PROD_PC_942061518628554081,gpcid:942061518628554081,pvt:hg&hl=en&gl=us&udm=28 | Walmart | $39.97 | 39.97 | 4.4 | 838 | Heats quickly (144 user reviews) | $48 | Free delivery |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 9 | Aroma 1.7L Electric Kettle | 10881825397062838079 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:10881825397062838079,headlineOfferDocid:1463688178904754208,imageDocid:13444764648610911524,rds:PC_1106014205515394704|PROD_PC_1106014205515394704,gpcid:1106014205515394704,mid:576462727499875315,pvt:hg&hl=en&gl=us&udm=28 | Target | $18.99 | 18.99 | 3.2 | 131 | Heats quickly (34 user reviews) | Free delivery on $35+ | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 10 | Ovente Electric Kettle Fast Boiling Heater BPA Free | 4659077666563867758 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:4659077666563867758,headlineOfferDocid:4759509844512169275,imageDocid:5432619560038968540,rds:PC_5626595487874518477|PROD_PC_5626595487874518477,gpcid:5626595487874518477,mid:576462492330244307,pvt:hg&hl=en&gl=us&udm=28 | Home Depot | $17.99 | 17.99 | 4.4 | 121 | Heats quickly (27 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 11 | KitchenAid 1.7 Liter Electric Kettle | 1425296132378895270 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:1425296132378895270,headlineOfferDocid:5852940429274914882,imageDocid:5154443073318448553,rds:PC_9105219053477445477|PROD_PC_9105219053477445477,gpcid:13631690912178312663,mid:576462896417627556,pvt:hg&hl=en&gl=us&udm=28 | Williams-Sonoma | $179.95 | 179.95 | 4.4 | 801 | Heats quickly (129 user reviews) | Free delivery | |
| OK | https://www.google.com/search?q=electric+kettle&tbm=shop | 2026-09-22T09:32:16Z | 12 | MacKenzie-Childs Check Electric Kettle | 8852227656025997516 | https://www.google.com/search?ibp=oshop&q=electric+kettle&prds=catalogid:8852227656025997516,headlineOfferDocid:6095175764154085651,imageDocid:2378605353101604323,rds:PC_4803289644378808445|PROD_PC_4803289644378808445,gpcid:4803289644378808445,mid:576462864726725872,pvt:hg&hl=en&gl=us&udm=28 | MacKenzie-Childs | $129.99 | 129.99 | 3.5 | 20 |
Column guide
The plain columns are Google Shopping's own fields, like position, source, price and old price. The sw columns (sw status, sw source url and sw fetched at) are on every row of every Scrapewise data API. The ctx columns describe the search and repeat on every row from one call.
Standard columns shared with every API
sw status shows whether the call worked, sw source url is the search you ran, and sw fetched at is the time in UTC.
- sw status
- sw source url
- sw fetched at
Product and store
Rank, product title, Google's product ID and link, the store name and icon, and a thumbnail. The page token is Google's own key for the product page.
- position
- title
- product_id
- product_link
- catalog_id
- immersive_product_page_token
- source
- source_icon
- thumbnail
Price and discount
Price and old price as shown (for example $14.53 and $26) and as plain numbers. Multiple sources is true when more than one store sells the product.
- price
- extracted_price
- old_price
- extracted_old_price
- multiple_sources
Rating, delivery and badges
Star rating, review count, the delivery note, Google's tag (such as 44% OFF), the first extra detail line and a short snippet, often a review theme like Easy to use.
- rating
- reviews
- delivery
- tag
- extensions[0]
- snippet
About the search
The page title and query Google displayed, total results, time taken, result state and the country and city the results were for.
- ctx_search_information_page_title
- ctx_search_information_query_displayed
- ctx_search_information_total_results
- ctx_search_information_time_taken_displayed
- ctx_search_information_organic_results_state
- ctx_search_information_shopping_results_state
- ctx_search_information_results_for
- ctx_search_information_country
- ctx_search_information_city
What sellers do with Google Shopping data
Compare your price with other stores
Search your product name and see where your price ranks among about 40 offers. Sort by the extracted price column; it's a clean number, so a sheet can sort it.
Find stores selling your brand
Search your brand as a keyword and list the source column. Check the list against your approved retailers once a week.
Watch who runs a sale
When a store shows a discount, the old price column is filled. Track which competitors cut prices and how deep, week by week.
Build a price comparison feed
