Google News API: 100 articles for any topic in one call
Search a brand, a product or a market term and get about 100 Google News results back as rows: headline, publisher, authors, publish date, link and image. Grouped story clusters come back too. One call costs €0.0015.
AutomaticPaste a Google News search link and we use this API for you.news.google.com/search?q=artificial+intelligence
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 100
- per 1,000 rows
- ≈ €0.015
Who wrote about you today, in one table
The Google News API returns about 100 results per search for any keyword, with headline, publisher, authors, publish date, article link and thumbnail. Where Google groups several articles into one story, the cluster comes back with each of its articles. One call costs €0.0015, so checking your brand every hour for a month costs about €1.08. Save the search once, and every run's headlines are stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
Google Alerts sends an email digest with no publish date column you can sort and no way to count sources. Media monitoring suites are built for PR departments, with pricing to match. Most small brands and sellers sit between those two. They want to know when a blog, a trade site or a newspaper mentions them or their market, and they want it in a sheet.
This API runs the Google News search you'd run yourself and gives you the list as rows. Each article keeps its own publish date in a sortable format, separate from the time you ran the check, so a story from last Tuesday doesn't look like today's news. For what people search for right now, as opposed to what's been published, see the Google Trending Now API. For web results beyond news, use the Google search API. All sources and prices are on the all data APIs and prices page.
Who tracks Google News
Brands and online sellers
Search your brand name, your product names and your founder's name every few hours. You'll see a review site or a local newspaper piece the day it goes live.
PR freelancers and small agencies
Build a coverage report for each client: every article, its publisher and date, in one export. Count how many outlets picked up a launch in its first week.
Investors and analysts
Follow a company, a ticker or a sector term. About 100 headlines per call gives you enough to see when news volume about a name jumps.
Importers and marketplace sellers
Follow terms like 'port strike', 'tariff' or your product category. Supply news reaches Google News before it reaches your delivery dates.
How it works
Paste the search link once
Search Google News for a brand, topic or phrase, like 'standing desk recall', and copy the link. Country and language come from the link. Each run is one call at €0.0015.
Schedule it daily
Every run is saved with its date. For hourly checks, start runs from your own code with an API key.
Catch what's new
Sort by publish date in the table or Excel, pull rows by API, or ask your AI assistant: 'which articles about my brand came out since yesterday?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop or Claude Code with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
Paste a Google News search link. The search words, country and language come from the link. Each call returns about 100 results. A single article is one row. A story cluster, where Google groups coverage of one event, is also one row, with each article in the cluster in numbered columns.
- Link to a Google News searchrequired
Open the page in your browser and copy the address.
https://news.google.com/search?q=standing%20desk%20recall&hl=en-US&gl=US&ceid=US%3Aen
Up to 100 rows per call, 62 columns
- sw status
- sw source url
- sw fetched at
- position
- title
- link
- source_name
- source_title
- source_icon
- source_authors[0]
- source_authors[1]
- source_authors[2]
- +50 more, see all columns
Sample: Google News search for 'artificial intelligence'
Real headlines, publishers, links and dates from a live search in September 2026. Journalist names are replaced with made-up names for this page. All columns the API returns are shown.
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe link you pasted for this request | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | positionpositionRank on the page | titletitleTitle | linklinkLink | source_namesource_nameSource name | source_titlesource_titleSource title | source_iconsource_iconSource icon | source_authors[0]source_authors[0]Source authors #1 | source_authors[1]source_authors[1]Source authors #2 | source_authors[2]source_authors[2]Source authors #3 | datedateDate | thumbnailthumbnailThumbnail image link | thumbnail_smallthumbnail_smallThumbnail small |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:39:01Z | 1 | Early Anthropic hire, former METR COO have found a way to rein in rogue AI agents | https://techcrunch.com/2026/09/15/early-anthropic-hire-former-metr-coo-have-found-a-way-to-rein-in-rogue-ai-agents/ | TechCrunch | TechCrunch | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://techcrunch.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Lena Silva | 20 hours ago | https://techcrunch.com/wp-content/uploads/2026/09/AIUC-founders-Rune-Kvist-Rajiv-Dattani.jpg | https://techcrunch.com/wp-content/uploads/2026/09/AIUC-founders-Rune-Kvist-Rajiv-Dattani.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:39:38Z | 2 | News about AI • China | ||||||||||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:40:15Z | 3 | President Donald Trump opposes calls to regulate artificial intelligence | ||||||||||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:40:52Z | 4 | The Liftoff Scenario That Terrifies A.I. Doomsayers | https://www.nytimes.com/2026/09/16/science/ai-recursive-self-improvement.html | The New York Times | The New York Times | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.nytimes.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Lena Reyes | 8 minutes ago | https://static01.nyt.com/images/2026/09/15/multimedia/15SCI-RECURSIVE-AI-04-glzf/15SCI-RECURSIVE-AI-04-glzf-googleFourByThree.jpg | https://static01.nyt.com/images/2026/09/15/multimedia/15SCI-RECURSIVE-AI-04-glzf/15SCI-RECURSIVE-AI-04-glzf-googleFourByThree.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:41:29Z | 5 | Artificial Intelligence (AI) May Have a New Bear Thesis: Human Extinction | https://currently.att.yahoo.com/att/artificial-intelligence-ai-may-bear-075100536.html | Currently.com | Currently.com | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://currently.att.yahoo.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Chloe Reyes | 1 hour ago | https://s.yimg.com/lo/mysterio/api/25a7a335b0c838edb7493cf170569aeed40e639aea95d5d801daa216ed847558/lightyear_networkapi/resizefill_w1200%3Bquality_80%3Bformat_jpg/https%3A%2F%2Fmedia.zenfs.com%2Fen%2Fmotleyfool.com%2Fd9007d23f02b873420038be0f3c36452.jpg | https://s.yimg.com/lo/mysterio/api/25a7a335b0c838edb7493cf170569aeed40e639aea95d5d801daa216ed847558/lightyear_networkapi/resizefill_w1200%3Bquality_80%3Bformat_jpg/https%3A%2F%2Fmedia.zenfs.com%2Fen%2Fmotleyfool.com%2Fd9007d23f02b873420038be0f3c36452.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:42:06Z | 6 | AI models chatting in ‘surreal’ dialect mixing poetic language and tech bro jargon | https://www.theguardian.com/technology/2026/sep/15/syd-barrett-ai-chat-language-poetic-tech-bro-jargon-oversight | The Guardian | The Guardian | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.theguardian.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Elena Bennett | 10 hours ago | https://i.guim.co.uk/img/media/933f0a781e8745d2e6de11e139f4b33d0423aaef/1400_184_5608_4486/master/5608.jpg?width=465&dpr=1&s=none&crop=none | https://i.guim.co.uk/img/media/933f0a781e8745d2e6de11e139f4b33d0423aaef/1400_184_5608_4486/master/5608.jpg?width=465&dpr=1&s=none&crop=none | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:42:43Z | 8 | Bernie Sanders and Steve Bannon call for AI restrictions | ||||||||||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-16T10:43:20Z | 10 | 5 Free Microsoft GitHub Courses to Learn Data Science and Artificial Intelligence | https://www.kdnuggets.com/5-free-microsoft-github-courses-to-learn-data-science-and-artificial-intelligence | KDnuggets | KDnuggets | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://www.kdnuggets.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Priya Reyes | 20 hours ago | https://www.kdnuggets.com/wp-content/uploads/awan_5_free_microsoft_github_courses_learn_data_science_artificial_intelligence_1.png | https://www.kdnuggets.com/wp-content/uploads/awan_5_free_microsoft_github_courses_learn_data_science_artificial_intelligence_1.png | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 1 | Advisory Group on Mathematics and Artificial Intelligence | https://openai.com/index/advisory-group-on-mathematics-and-ai/ | OpenAI | OpenAI | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://openai.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 15 hours ago | https://images.ctfassets.net/kftzwdyauwt9/11yqmSO7D1dfYveBnOdmJt/e451277f37f82f51d6d20f2b86826590/advisory-group-on-mathematics-and-artificial-intelligence-seo.png?w=1600&h=900&fit=fill | https://images.ctfassets.net/kftzwdyauwt9/11yqmSO7D1dfYveBnOdmJt/e451277f37f82f51d6d20f2b86826590/advisory-group-on-mathematics-and-artificial-intelligence-seo.png?w=1600&h=900&fit=fill | |||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 2 | U.S. and China Discuss System to Warn of A.I. National Security Issues | https://www.nytimes.com/2026/09/20/business/us-china-ai-warning-system-national-security.html | The New York Times | The New York Times | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.nytimes.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Alan Rappeport | Ana Claire Swanson | Lauren Hirsch | 1 day ago | https://static01.nyt.com/images/2026/09/20/multimedia/20dc-uschina-qgzf/20dc-uschina-qgzf-articleLarge.jpg?quality=75&auto=webp&disable=upscale | https://static01.nyt.com/images/2026/09/20/multimedia/20dc-uschina-qgzf/20dc-uschina-qgzf-articleLarge.jpg?quality=75&auto=webp&disable=upscale |
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 3 | The Big Threat Has Been Climate Change. Now Comes A.I. | https://www.nytimes.com/2026/09/22/climate/climate-change-artificial-intelligence-global-threat.html | The New York Times | The New York Times | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.nytimes.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Chico Harlan | 15 minutes ago | https://static01.nyt.com/images/2026/09/21/multimedia/21CLI-CLIMATE-AI-01b-gfbh/21CLI-CLIMATE-AI-01b-gfbh-articleLarge.jpg?quality=75&auto=webp&disable=upscale | https://static01.nyt.com/images/2026/09/21/multimedia/21CLI-CLIMATE-AI-01b-gfbh/21CLI-CLIMATE-AI-01b-gfbh-articleLarge.jpg?quality=75&auto=webp&disable=upscale | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 4 | Why A.I. Is Dangerous for Science, Too | https://www.nytimes.com/2026/09/22/opinion/artificial-intelligence-ai-danger.html | The New York Times | The New York Times | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.nytimes.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Zeynep Tufekci | 14 minutes ago | https://static01.nyt.com/images/2026/09/22/opinion/22tufekci/22tufekci-googleFourByThree.jpg | https://static01.nyt.com/images/2026/09/22/opinion/22tufekci/22tufekci-googleFourByThree.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 5 | Alibaba shares jump as new AI chip, data center buildout plans unveiled | https://www.cnbc.com/2026/09/22/alibaba-ai-alibabacloud-zhenwu-v900-.html | CNBC | CNBC | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.cnbc.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Evelyn Cheng | 4 hours ago | https://image.cnbcfm.com/api/v1/image/108365988-1790049334510-gettyimages-2292821363-img_8905.jpeg?v=1790049349&w=1600&h=900 | https://image.cnbcfm.com/api/v1/image/108365988-1790049334510-gettyimages-2292821363-img_8905.jpeg?v=1790049349&w=1600&h=900 | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 6 | News about stock • artificial intelligence (AI | ||||||||||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 7 | Capitol agenda: Nvidia’s clout tested as AI debate shifts | https://www.politico.com/live-updates/2026/09/21/congress/what-were-watching-01085964 | Politico | Politico | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://www.politico.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Calen Razor | 1 day ago | https://www.politico.com/dims4/default/resize/1040/quality/90/?url=https%3A%2F%2Fstatic.politico.com%2Fac%2Ff2%2F18bbde7e4249a394c97f4cfa5d02%2Fsenate-artificial-intelligence-00413.jpg | https://www.politico.com/dims4/default/resize/1040/quality/90/?url=https%3A%2F%2Fstatic.politico.com%2Fac%2Ff2%2F18bbde7e4249a394c97f4cfa5d02%2Fsenate-artificial-intelligence-00413.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 8 | News about Donald Trump • AI | ||||||||||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 9 | Op-eds, academic articles by Provost Santiago Schnell flagged as ‘AI-written’ by ‘near-zero error’ AI detector Pangram | https://www.thedartmouth.com/article/2026/09/schnell-ai-writing | The Dartmouth | The Dartmouth | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.thedartmouth.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 12 hours ago | https://snworksceo.imgix.net/drt/cece3a07-0178-4246-9e22-ebe5a564d0be.sized-1000x1000.png?w=1000&dpr=2 | https://snworksceo.imgix.net/drt/cece3a07-0178-4246-9e22-ebe5a564d0be.sized-1000x1000.png?w=1000&dpr=2 | |||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 10 | Pope Leo XIV: AI must serve human dignity and strengthen peace | https://www.vaticannews.va/en/pope/news/2026-09/pope-leo-message-ai-conference-lateran-ai4peace.html | Vatican News | Vatican News | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://www.vaticannews.va&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 21 hours ago | https://www.vaticannews.va/content/dam/vaticannews/agenzie/images/srv/2026/08/05/2026-08-05-udienza-generale/1785919204167.JPG/_jcr_content/renditions/cq5dam.thumbnail.cropped.750.422.jpeg | https://www.vaticannews.va/content/dam/vaticannews/agenzie/images/srv/2026/08/05/2026-08-05-udienza-generale/1785919204167.JPG/_jcr_content/renditions/cq5dam.thumbnail.cropped.750.422.jpeg | |||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 11 | The turbulent AI era is here. The choices we make now are critical. | https://www.gatesnotes.com/a-turbulent-ai-era-and-critical-choices-to-make | Gates Notes | Gates Notes | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://www.gatesnotes.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 6 hours ago | https://images.gatesnotes.com/12514eb8-7b51-008e-41a9-512542cf683b/f05fc7d8-7973-4960-94f4-7cda6c834a96/image-of-bill8.png | https://images.gatesnotes.com/12514eb8-7b51-008e-41a9-512542cf683b/f05fc7d8-7973-4960-94f4-7cda6c834a96/image-of-bill8.png | |||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 12 | DeWitt Humor: I trust rabid squirrels more than I trust artificial intelligence | https://www.blufftontoday.com/story/news/columns/2026/09/22/dewitt-humor-i-trust-rabid-squirrels-more-than-artificial-intelligence/91806858007/ | Bluffton Today | Bluffton Today | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://www.blufftontoday.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | MICHAEL M. DEWITT JR | 16 minutes ago | https://www.blufftontoday.com/gcdn/authoring/authoring-images/2026/09/17/NBLF/91807004007-20260911-163515.jpg?width=660&height=781&fit=crop&format=pjpg&auto=webp | https://www.blufftontoday.com/gcdn/authoring/authoring-images/2026/09/17/NBLF/91807004007-20260911-163515.jpg?width=660&height=781&fit=crop&format=pjpg&auto=webp | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 13 | How can people manage anxiety caused by artificial intelligence? | https://www.cbsnews.com/minnesota/news/ai-artificial-intelligence-anxiety-management/ | CBS News | CBS News | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.cbsnews.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Jeff Wagner | 4 hours ago | https://assets2.cbsnewsstatic.com/hub/i/r/2026/09/22/894badb0-ccf8-46ec-92fe-49e5e2469a4a/thumbnail/1200x630/4daf30f58408c513dcf6af994fc62f4d/gettyimages-2241200916.jpg | https://assets2.cbsnewsstatic.com/hub/i/r/2026/09/22/894badb0-ccf8-46ec-92fe-49e5e2469a4a/thumbnail/1200x630/4daf30f58408c513dcf6af994fc62f4d/gettyimages-2241200916.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 14 | New learning space opening to deepen understanding, problem-solving and reflection in artificial intelligence | https://today.marquette.edu/2026/09/new-learning-space-opening-to-deepen-understanding-problem-solving-and-reflection-in-artificial-intelligence/ | Marquette Today | Marquette Today | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://today.marquette.edu&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 17 hours ago | https://today.marquette.edu/wp-content/uploads/2026/09/AIHub2026-35-768x512.jpg | https://today.marquette.edu/wp-content/uploads/2026/09/AIHub2026-35-768x512.jpg | |||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 15 | The Hidden Cost of Artificial Intelligence | https://readtheforum.org/29634/features/the-hidden-cost-of-artificial-intelligence/ | readtheforum.org | readtheforum.org | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://readtheforum.org&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Theo Villers | 9 hours ago | https://readtheforum.org/wp-content/uploads/2026/09/Screenshot-2026-09-10-at-10.57.23-AM.png | https://readtheforum.org/wp-content/uploads/2026/09/Screenshot-2026-09-10-at-10.57.23-AM.png | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 16 | Not Micron. Not Alphabet. Here's My Top Artificial Intelligence (AI) Stock Pick for the Next 3 Years. | https://finance.yahoo.com/technology/ai/articles/not-micron-not-alphabet-heres-065000040.html | Yahoo Finance | Yahoo Finance | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://finance.yahoo.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Keithen Drury | 2 hours ago | https://s.yimg.com/lo/mysterio/api/3dba742968484b268e75b81285567670f98649a6a28984d44ae97eb9fcb823da/lightyear_networkapi/resizefit_w960%3Bquality_80%3Bformat_webp/https%3A%2F%2Fmedia.zenfs.com%2Fen%2Fmotleyfool.com%2F072b42903066e6dc764d03591145ce9f.jpg | https://s.yimg.com/lo/mysterio/api/3dba742968484b268e75b81285567670f98649a6a28984d44ae97eb9fcb823da/lightyear_networkapi/resizefit_w960%3Bquality_80%3Bformat_webp/https%3A%2F%2Fmedia.zenfs.com%2Fen%2Fmotleyfool.com%2F072b42903066e6dc764d03591145ce9f.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 17 | UNC researchers will use artificial intelligence to create vaccines to treat cancer | https://www.wunc.org/health/2026-09-21/unc-researchers-artificial-intelligence-create-vaccines-cancer | WUNC News | WUNC News | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.wunc.org&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Sharryse Piggott | 12 hours ago | https://npr.brightspotcdn.com/dims4/default/adeddbb/2147483647/strip/true/crop/6000x4000+0+0/resize/880x587!/quality/90/?url=http%3A%2F%2Fnpr-brightspot.s3.amazonaws.com%2F42%2Fef%2F5990cdbb4e968a141f7238839eb0%2Fpexels-shvets-production-8413337.jpg | https://npr.brightspotcdn.com/dims4/default/adeddbb/2147483647/strip/true/crop/6000x4000+0+0/resize/880x587!/quality/90/?url=http%3A%2F%2Fnpr-brightspot.s3.amazonaws.com%2F42%2Fef%2F5990cdbb4e968a141f7238839eb0%2Fpexels-shvets-production-8413337.jpg | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 18 | Lawmakers clash over artificial intelligence regulation | https://www.wvnstv.com/news/national-news/lawmakers-clash-over-artificial-intelligence-regulation/ | wvnstv.com | wvnstv.com | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.wvnstv.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Cameron B. Gunnoe | 9 hours ago | https://www.wvnstv.com/wp-content/uploads/sites/76/2026/09/ai.jpg?strip=1 | https://www.wvnstv.com/wp-content/uploads/sites/76/2026/09/ai.jpg?strip=1 | ||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 19 | Letter: Why nuclear is an imperfect analogy for artificial intelligence | https://www.ft.com/content/e8c23b07-e8db-472f-af4f-a2b216614d0e | Financial Times | Financial Times | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.ft.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 7 hours ago | https://images.ft.com/v3/image/raw/ftcms%3A0880d151-24ee-4109-b58a-b04ec28db7a3?source=next-article&fit=scale-down&quality=highest&width=1440&dpr=1 | https://images.ft.com/v3/image/raw/ftcms%3A0880d151-24ee-4109-b58a-b04ec28db7a3?source=next-article&fit=scale-down&quality=highest&width=1440&dpr=1 | |||
| OK | https://news.google.com/search?q=artificial+intelligence | 2026-09-22T09:32:16Z | 20 | xAI’s Grok 4.6 is now available in Amazon Bedrock | https://aws.amazon.com/blogs/machine-learning/xais-grok-4-6-is-now-available-in-amazon-bedrock/ | Amazon Web Services (AWS) | Amazon Web Services (AWS) | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://aws.amazon.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 14 hours ago | https://d2908q01vomqb2.cloudfront.net/f1f836cb4ea6efb2a0b1b99f41ad8b103eff4b59/2026/09/17/ML-21784-featured-image.png | https://d2908q01vomqb2.cloudfront.net/f1f836cb4ea6efb2a0b1b99f41ad8b103eff4b59/2026/09/17/ML-21784-featured-image.png | |||
| OK | https://news.google.com/search?q=renewable+energy | 2026-09-22T09:32:16Z | 1 | Global renewable deployment must double to hit 2030 climate target, report says | https://www.reuters.com/sustainability/cop/global-renewable-deployment-must-double-hit-2030-climate-target-report-says-2026-09-21/ | Reuters | Reuters | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.reuters.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Susanna Twidale | 17 hours ago | https://www.reuters.com/resizer/v2/WFA6BSVNR5O4TIYWLNVSSR6KTM.jpg?auth=1b8d26df3bb8ab703c28329bee477ea6895fc8c6882d480a843da956596d6903&width=1920&quality=80 | https://www.reuters.com/resizer/v2/WFA6BSVNR5O4TIYWLNVSSR6KTM.jpg?auth=1b8d26df3bb8ab703c28329bee477ea6895fc8c6882d480a843da956596d6903&width=1920&quality=80 | ||
| OK | https://news.google.com/search?q=renewable+energy | 2026-09-22T09:32:16Z | 2 | Renewables Gain Ground, but Must Accelerate Towards the 2030 Goal | https://www.irena.org/News/pressreleases/2026/Sep/Renewables-Gain-Ground-but-Must-Accelerate-Towards-the-2030-Goal | IRENA – International Renewable Energy Agency | IRENA – International Renewable Energy Agency | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.irena.org&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 14 hours ago | https://www.irena.org/-/media/Images/IRENA/Agency/Press-Release/2026/Sep/Renewables-Gain-Ground-but-Must-Accelerate-Towards-the-2030-Goal-Tile.jpg?w=204&h=107&as=1&bc=ffffff&cc=1&hash=99B3C223BABAB08FEA3132DECDBBB493 | https://www.irena.org/-/media/Images/IRENA/Agency/Press-Release/2026/Sep/Renewables-Gain-Ground-but-Must-Accelerate-Towards-the-2030-Goal-Tile.jpg?w=204&h=107&as=1&bc=ffffff&cc=1&hash=99B3C223BABAB08FEA3132DECDBBB493 | |||
| OK | https://news.google.com/search?q=renewable+energy | 2026-09-22T09:32:16Z | 3 | US utilities get failing grade on clean energy transition | https://www.canarymedia.com/articles/utilities/us-utilities-failing-grade-clean-energy | Canary Media | Canary Media | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.canarymedia.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Jeff St. John | 18 minutes ago | https://img.canarymedia.com/content/uploads/Mill-Creek-generating-station-at-night_GettyImages-2261166687.jpg?auto=compress%2Cformat&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&h=501&q=80&w=864&s=b666d47cfe07aa70b82ef2e382721115 | https://img.canarymedia.com/content/uploads/Mill-Creek-generating-station-at-night_GettyImages-2261166687.jpg?auto=compress%2Cformat&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&h=501&q=80&w=864&s=b666d47cfe07aa70b82ef2e382721115 | ||
| OK | https://news.google.com/search?q=renewable+energy | 2026-09-22T09:32:16Z | 4 | Solar and wind generation meet record 80% of power demand on Australia’s national grid | https://www.theguardian.com/environment/2026/sep/22/solar-and-wind-generation-record-80-percent-australia-national-grid | theguardian.com | theguardian.com | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.theguardian.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Petra Stock | 7 hours ago | https://i.guim.co.uk/img/media/17769f277a0bacd3a6bca14263f024065429dcae/449_0_3277_2622/master/3277.jpg?width=465&dpr=1&s=none&crop=none | https://i.guim.co.uk/img/media/17769f277a0bacd3a6bca14263f024065429dcae/449_0_3277_2622/master/3277.jpg?width=465&dpr=1&s=none&crop=none | ||
| OK | https://news.google.com/search?q=renewable+energy | 2026-09-22T09:32:16Z | 5 | Here’s What California Is Learning From Solar Panels Built Over Irrigation Canals | https://www.kqed.org/science/2002033/heres-what-california-is-learning-from-solar-panels-built-over-irrigation-canals | KQED | KQED | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://www.kqed.org&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 19 hours ago | https://cdn.kqed.org/wp-content/uploads/sites/35/2026/09/260904-ClimateSolutionsSolarCanal-21-BL-KQED.jpg | https://cdn.kqed.org/wp-content/uploads/sites/35/2026/09/260904-ClimateSolutionsSolarCanal-21-BL-KQED.jpg | |||
