Google Hotels API: nightly prices for any city and date
Paste a Google Hotels search link, pick your check-in and check-out dates, and get 20 hotels back. Each has the nightly rate, the total for the stay, star class, guest rating and the topics guests write about.
AutomaticPaste a Google Hotels search link, pick your dates, and we use this API for you.google.com/travel/search?q=hotels+in+paris
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 20
- per 1,000 rows
- ≈ €0.075
What one Google Hotels call returns
The Google Hotels API returns the hotel list Google shows for a destination and a pair of dates: 20 hotels per call, one row each. A call costs €0.0015, so 1,000 searches cost €1.50, paid from a prepaid wallet with no plan. Every other source and its price is on the all data APIs and prices page. Save a search once, and every run's hotel prices are stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
Each row has the hotel name, a short description, map coordinates, the nightly rate and the total for your stay, the hotel class, the guest rating, the number of reviews and the split of 5 to 1 star reviews. Google also groups reviews into topics such as service, atmosphere or food, with mention counts, and those come along too.
We searched Paris hotels for 14 to 16 October 2026. St Christopher's Paris Canal came in at $86.74 a night. The Hoxton, Paris, a 4-star hotel with 4,661 reviews, was $518.66. Maison Proust, a 5-star hotel rated 4.8, was $1,142.50. If you run a 4-star hotel two streets from The Hoxton, that's your comparison set, priced for the exact nights you're trying to sell.
This call is the market view. For one hotel's price on each booking site, paste the link to that hotel on Google Hotels into the hotel rate parity call.
Who rate-shops with this
Independent hotels and B&Bs
Most small hotels set rates by hand after checking a few competitors on a phone. One call does that check for 20 hotels at once. Checking the next 30 nights every morning is 900 calls, or €1.35 a month.
Revenue managers
Save the nightly rate of your competitive set for each date ahead and watch how it moves as the date gets closer. Filter by hotel class first, so a 3-star property isn't compared with a palace.
Short-stay hosts
Apartment hosts in hotel-heavy districts price against the hotels around them. Search your neighborhood on Google Hotels with a minimum guest rating, paste the link, and see what a well-reviewed room costs for the same weekend.
Small travel agencies
Build a client shortlist in one step. Sort by price or rating, keep the 4-star hotels, and send the five with the best rating for the money.
How it works
Paste a Google Hotels link and pick dates
Search a city or district on Google Hotels and paste the link. Then pick check-in and check-out dates. Filters you set there, like sort, rating and hotel class, come with the link.
Save and schedule it
One call returns 20 hotels. Run it daily and each run adds dated rows, kept for 90 days.
Watch the market
Sort by price in the table or Excel, pull rows by API, or ask your AI assistant: 'which hotels near me dropped their rate for next Friday since Monday?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop or Claude Code with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
You paste a Google Hotels search link and pick your dates. You get back 20 hotels, one row each, priced for those exact nights.
- Link to a Google Hotels searchrequired
Search for hotels on Google, then copy the address.
https://www.google.com/travel/search?q=hotels%20in%20paris&hl=en&gl=us&curr=USD - Check-in and check-out datesrequired
The link does not carry your stay dates, so you pick them here.
Check-in 2026-10-14 Check-out 2026-10-16
Up to 20 rows per call, 119 columns
- sw status
- sw source url
- sw external id
- sw fetched at
- type
- name
- description
- gps_coordinates_latitude
- gps_coordinates_longitude
- overall_rating
- reviews
- ratings[0]_stars
- +107 more, see all columns
Sample rows: Paris hotels, 14 to 16 October 2026
Real results from a search run on 16 September 2026, prices in US dollars. Scroll sideways for every column. Amenities come as Google's numeric codes, and empty cells mean Google didn't show that field for the hotel.
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe link you pasted for this request | sw external id_sw_external_idThe site's own ID for this item | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | typetypeType | namenameName | descriptiondescriptionDescription | gps_coordinates_latitudegps_coordinates_latitudeGps coordinates latitude | gps_coordinates_longitudegps_coordinates_longitudeGps coordinates longitude | overall_ratingoverall_ratingOverall rating | detail_tokendetail_tokenToken to fetch hotel price detail | hotel_classhotel_classHotel class | extracted_hotel_classextracted_hotel_classExtracted hotel class | check_in_timecheck_in_timeCheck in time | check_out_timecheck_out_timeCheck out time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hnSWxxRDFzWWU0OUlLUUFSb0xMMmN2TVhSa2NEaDVhRE1RQVF8MHg0N2U2NzIxYmU2NzU4NGQxOjB4OTAwNWQxYzA3NjNkNTAxNnwwODUyODQ | 2026-09-16T10:53:49Z | hotel | Le VIP Paris - Yacht Hotel | Plush quarters on a yacht, plus a relaxed restaurant, a bar & River Seine cruises. | 48.8413931 | 2.3725351 | 4.4 | Q2hnSWxxRDFzWWU0OUlLUUFSb0xMMmN2TVhSa2NEaDVhRE1RQVF8MHg0N2U2NzIxYmU2NzU4NGQxOjB4OTAwNWQxYzA3NjNkNTAxNnwwODUyODQ | ||||
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hrSTNadTZpN0NFMWU1TUdnMHZaeTh4TVdSNGNXcHdiWGw1RUFFfDB4NDdlNjZlMTYxNTNmZWVhYjoweDRjZGQ1NDIzMDE2ZThkZGR8MDg1Mjg0 | 2026-09-16T10:54:26Z | hotel | The Hoxton, Paris | Stylish hotel offering a haute restaurant, courtyards & chic bars, plus free in-room breakfast. | 48.8702063 | 2.3465669 | 4.4 | Q2hrSTNadTZpN0NFMWU1TUdnMHZaeTh4TVdSNGNXcHdiWGw1RUFFfDB4NDdlNjZlMTYxNTNmZWVhYjoweDRjZGQ1NDIzMDE2ZThkZGR8MDg1Mjg0 | 4-star tourist hotel | 4 | 2:00 PM | 12:00 PM |
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hvSXA3UHVtX0tYak82ekFSb05MMmN2TVRGeWFtNHlZek4wYmhBQnwweDQ3ZTY3MTcxMGE4OGVmMTc6MHhiM2RjMzBiZjIzN2I5OWE3fDA4NTI4NA | 2026-09-16T10:55:03Z | hotel | SO/ PARIS | 48.8500072 | 2.3624566 | 4.5 | Q2hvSXA3UHVtX0tYak82ekFSb05MMmN2TVRGeWFtNHlZek4wYmhBQnwweDQ3ZTY3MTcxMGE4OGVmMTc6MHhiM2RjMzBiZjIzN2I5OWE3fDA4NTI4NA | 5-star tourist hotel | 5 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hrSW1jejRxdC1MMTVoUEdnMHZaeTh4TVhCeU0zcHFZMk42RUFFfDB4NDdlNjZmYjczZTJlNGZjOToweDRmMzE1YzVkZjU1ZTI2MTl8MDg1Mjg0 | 2026-09-16T10:55:40Z | hotel | Hôtel Madame Rêve | 48.8645355 | 2.342873 | 4.6 | Q2hrSW1jejRxdC1MMTVoUEdnMHZaeTh4TVhCeU0zcHFZMk42RUFFfDB4NDdlNjZmYjczZTJlNGZjOToweDRmMzE1YzVkZjU1ZTI2MTl8MDg1Mjg0 | 5-star tourist hotel | 5 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hrSWh0U1B3Sjc3c3B4eUdnMHZaeTh4TVcxclltNXJlRFEzRUFFfDB4NDdlNjdhZTA3ZjQ1MjlmNToweDcyMzhjYmQ5ZTgwM2VhMDZ8MDg1Mjg0 | 2026-09-16T10:56:17Z | hotel | ARK Hôtel Paris Boulogne | 48.838253 | 2.23328 | 4.2 | Q2hrSWh0U1B3Sjc3c3B4eUdnMHZaeTh4TVcxclltNXJlRFEzRUFFfDB4NDdlNjdhZTA3ZjQ1MjlmNToweDcyMzhjYmQ5ZTgwM2VhMDZ8MDg1Mjg0 | 3-star tourist hotel | 3 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hvSTdiYW0zUE9BN00zSkFSb05MMmN2TVRGME9YSXdNREF4YlJBQnwweDQ3ZTY2ZmEyODdkM2E0NmQ6MHhjOTliYjAwNzNiODk5YjZkfDA4NTI4NA | 2026-09-16T10:56:54Z | hotel | Maison Proust, Hotel & Spa La Mer | 48.8640915 | 2.3632356 | 4.8 | Q2hvSTdiYW0zUE9BN00zSkFSb05MMmN2TVRGME9YSXdNREF4YlJBQnwweDQ3ZTY2ZmEyODdkM2E0NmQ6MHhjOTliYjAwNzNiODk5YjZkfDA4NTI4NA | 5-star tourist hotel | 5 | 2:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hvSWdyaTBwNkhLdmNHMUFSb05MMmN2TVRGMmVEQmZaMmg2Y2hBQnwweDQ3ZTY2ZmZmMGJmOGI4ODk6MHhiNTgyZjY1MjE0ZWQxYzAyfDA4NTI4NA | 2026-09-16T10:57:31Z | hotel | Hôtel Bar Le Charmant | 48.9155614 | 2.3374337 | 4.8 | Q2hvSWdyaTBwNkhLdmNHMUFSb05MMmN2TVRGMmVEQmZaMmg2Y2hBQnwweDQ3ZTY2ZmZmMGJmOGI4ODk6MHhiNTgyZjY1MjE0ZWQxYzAyfDA4NTI4NA | 1-star tourist hotel | 1 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels | Q2hrSXZPSGQ4NnpLd1plQkFSb01MMmN2TVRGNFpIQjJOamQyRUFFfDB4NDdlNjZkZDFhZWFmYWMzZDoweDgxMmYwNjUyY2U3NzcwYmN8MDg1Mjg0 | 2026-09-16T10:58:08Z | hotel | St Christopher's Paris - Canal | Waterfront hostel with free Wi-Fi & a common lounge, plus a lively bar/restaurant & a nightclub. | 48.888505 | 2.3790066 | 3.9 | Q2hrSXZPSGQ4NnpLd1plQkFSb01MMmN2TVRGNFpIQjJOamQyRUFFfDB4NDdlNjZkZDFhZWFmYWMzZDoweDgxMmYwNjUyY2U3NzcwYmN8MDg1Mjg0 | 2:00 PM | 11:00 AM | ||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | L'imprimerie hôtel | Chic rooms in a trendy hotel with a garden, a sauna & a rooftop terrace, plus a self-service bar. | 48.9015841 | 2.3059298 | 4.7 | Q2hrSXBLMkZ0dWZOZ18xNEdnMHZaeTh4TVdjNWJXZzNlalZyRUFFfDB4NDdlNjZmMGI5ZDY1YWFhNzoweDc4ZmEwZTZlNzZjMTU2YTR8ODM2OTI5 | 4-star tourist hotel | 4 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Hôtel d'Orsay | Sophisticated hotel in 2 buildings from the 18th-century, offering polished rooms with free Wi-Fi. | 48.860389 | 2.323112 | 4.8 | Q2hnSTJhanR3ZVNLN1pQcEFSb0xMMmN2TVhSMk0yMWZabkFRQVF8MHg0N2U2NmUyYjM4N2Y3ZmJiOjB4ZTkyN2I0NTY0ODNiNTQ1OXw4MzY5Mjk | 4-star tourist hotel | 4 | 2:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Grand Hôtel du Palais Royal | Elegant rooms & suites with free Wi-Fi, plus a chic French restaurant, a lounge/bar & a spa. | 48.8631306 | 2.3379051 | 4.7 | Q2hrSS1lNzZyY1dQeWNvNkdnMHZaeTh4TVdNemR6aG5hRjh5RUFFfDB4NDdlNjZlMjQ1ZjdjM2VhNToweDNhOTUyNDdjNTViZWI3Nzl8ODM2OTI5 | 5-star tourist hotel | 5 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Crowne Plaza Paris - Republique by IHG | Bright rooms in a modern lodging with a stylish restaurant, a bar & a furnished terrace. | 48.867437 | 2.365367 | 4.1 | Q2hnSTVzQzIxOXlvMzk2OUFSb0xMMmN2TVhZNGFGOXlZbW9RQVF8MHg0N2U2NmUwOGY1YjNlMTM1OjB4YmRiZDdkNDVjYWVkYTA2Nnw4MzY5Mjk | 4-star tourist hotel | 4 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Boutique Hôtel Mareuil Paris | Hip property with modern rooms & suites, plus a bar, a hammam & an exercise room. | 48.865974 | 2.3675037 | 4.7 | Q2hnSTZQbWMtZXZSa2Njbkdnd3ZaeTh4YUdjMGVUSmlObmdRQVF8MHg0N2U2NmUwODAxMjUzMzdiOjB4Mjc4ZTQ2OGViZjI3M2NlOHw4MzY5Mjk | 4-star tourist hotel | 4 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | The People | Sleek dorms & rooms, some with balconies, in a chic hostel featuring a restaurant/bar. | 48.8501611 | 2.3628379 | 4 | Q2hrSW5NS2dpZTMtbFkxbEdnMHZaeTh4TVhKMFgzTTBkbm8wRUFFfDB4NDdlNjcxZjkzY2RhMWE4ZDoweDY1MWE1N2Y2ZDEyODIxMWN8ODM2OTI5 | |||||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | The Originals Boutique, Hôtel Maison Montmartre, Paris | Hip hotel featuring a sophisticated restaurant & a cool rooftop eatery/bar with a terrace. | 48.900537 | 2.336269 | 4 | Q2hvSV91VFpzdnoxaTYtYkFSb05MMmN2TVRGbVpIQjZlREV3TXhBQnwweDQ3ZTY2ZWY5ZGQ3MDNhZmQ6MHg5YjVlMmZhZmM2NTY3MjdlfDgzNjkyOQ | 4-star tourist hotel | 4 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Glint Paris | Modern rooms & suites, some with garden views, in a hip property offering a wine bar & a brasserie. | 48.8886184 | 2.3498299 | 4.5 | Q2hjSWhQRHQtNExXc29sQUdnc3ZaeTh4ZGpac05uUTJiUkFCfDB4NDdlNjZlNjdhYjc4ZGI1NzoweDQwMTJjYWIwMmY3Yjc4MDR8ODM2OTI5 | 3:00 PM | 11:00 AM | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Hôtel Des Ducs D'Anjou | Fashionable property offering chic rooms with plush accents, plus a breakfast buffet & free Wi-Fi. | 48.859876 | 2.347049 | 3.9 | Q2hjSXNkLU1xWjdIOWJ3aEdnc3ZaeTh4ZEdweWNEaHhZeEFCfDB4NDdlNjZlMWYxOTE2ZTlmNToweDIxNzlkNjM5ZTUyMzJmYjF8ODM2OTI5 | 4-star tourist hotel | 4 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | New Hôtel Gare Du Nord | Unassuming property with bright rooms, plus a vaulted breakfast room & free Wi-Fi. | 48.8795512 | 2.3560618 | 3.7 | Q2hjSThldnFnY2Ita3JwVEdnc3ZaeTh4ZEdSc05XWnROaEFCfDB4NDdlNjZlNmRiYzJmODM2NzoweDUzNzQ0YmY0NjAzYWI1ZjF8ODM2OTI5 | 2-star tourist hotel | 2 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Hotel Regina Louvre | Refined hotel offering genteel quarters, plus dining, an English bar/lounge & a courtyard garden. | 48.8638654 | 2.3325488 | 4.3 | Q2hjSXN2X3N1dTNqODh2TUFSb0tMMjB2TURKMmJEYzVjaEFCfDB4NDdlNjZlMmYwOTg3ZmYzZjoweGNjOTdjZjFlZDc1YjNmYjJ8ODM2OTI5 | 5-star tourist hotel | 5 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Grand Hotel Lafayette | 48.8750111 | 2.3416489 | 4.4 | Q2hvSWhiREwtUF9tem9fa0FSb05MMmN2TVRGMGMzUXhaekEzY2hBQnwweDQ3ZTY2ZjA5MTViZGUzMjU6MHhlNDFmM2IzN2ZmMTJkODA1fDgzNjkyOQ | 4-star tourist hotel | 4 | 2:00 PM | 12:00 PM | ||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | La Maison Favart | Posh hotel with refined rooms & suites, many with 18th century-style decor, plus a chic spa area. | 48.8708104 | 2.3373092 | 4.7 | Q2hrSXh2N1gzcHlMOWZ2QkFSb01MMmN2TVdoak1qZDVZMmgyRUFFfDB4NDdlNjZlM2JjZDhmYTI3ZDoweGMxZjdkNDU5Y2JkNWZmNDZ8ODM2OTI5 | 4-star tourist hotel | 4 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Hôtel Notre-Dame Saint Michel | Dramatic rooms with murals in an ornate boutique hotel offering river views & complimentary Wi-Fi. | 48.8530548 | 2.3465361 | 4.2 | Q2hjSXBwckY5SnJTMEtFbkdnc3ZaeTh4ZEdaNmQzUmpOUkFCfDB4NDdlNjcxZTBmYjU2ZWIyMzoweDI3NDM0MjkxYWU5MTRkMjZ8ODM2OTI5 | 3-star tourist hotel | 3 | 2:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Welcome Hotel Paris Saint Germain des Prés | Relaxed, colorful rooms in a quaint building with a sidewalk terrace & a rustic dining room. | 48.8531615 | 2.3367637 | 4.3 | Q2hnSWdlX3c3UHZaclppSUFSb0xMMmN2TVhSbVpqWjVOemNRQVF8MHg0N2U2NzFkOTE2N2ZjMDFiOjB4ODgzMGI2Y2ZiZDljMzc4MXw4MzY5Mjk | 2-star tourist hotel | 2 | 3:00 PM | 12:00 PM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | MEININGER Hotel Paris Porte de Vincennes | Laid-back hotel offering simply furnished rooms, a shared kitchen & a bar, plus a game room. | 48.8438355 | 2.4131508 | 4.3 | Q2hvSXVhbWxvLWlWcExfT0FSb05MMmN2TVRGb05IUnlkSGRtWXhBQnwweDQ3ZTY3Mjg4NjU1M2FiNTk6MHhjZTdlOTBhZTg0Njk1NGI5fDgzNjkyOQ | 2-star tourist hotel | 2 | 3:00 PM | 11:00 AM | |
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Hôtel Eugène en Ville | Sophisticated quarters, some with balconies, in a stylish hotel with a sleek restaurant & a bar. | 48.8750085 | 2.3416517 | 4.4 | Q2hnSXJ0TDYwNHZZaHBWdkdnd3ZaeTh4Y0hBeWRtcHJOakVRQVF8MHg0N2U2NmUzZjNmMDg0ZmI5OjB4NmYyYTFhYzBiYTdlYTkyZXw4MzY5Mjk | 3:00 PM | 12:00 PM | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Hotel Du Jeu De Paume | Intimate rooms, suites & apartments in a converted 17th-century tennis court with a bar & a patio. | 48.8520875 | 2.3561805 | 4.7 | Q2hjSWdzMjd6cTdJNV81ZUdnc3ZaeTh4ZEdwNFpIcHhkeEFCfDB4NDdlNjcxZmNiNjgyNjdkOToweDVlZmQ5ZTQyZTljZWU2ODJ8ODM2OTI5 | 4-star tourist hotel | 4 | |||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Médicis Home Puteaux | 48.8836288 | 2.22488 | 4.18922 | 4:00 PM | 10:00 AM | |||||
| OK | https://www.google.com/travel/search?q=Paris+hotels&check_in_date=2026-11-10&check_out_date=2026-11-12¤cy=USD | 2026-09-22T09:32:16Z | hotel | Beauquartier - Sentier | 48.8693199 | 2.3501999 | 4.8 | 3:00 PM | 11:00 AM |
Columns explained
The table shows all 130 columns. Numbered columns such as ratings[0] to ratings[4] repeat one block per item, so a hotel with fewer review topics, amenities or nearby places leaves the higher numbers empty. The sw columns hold the status, source, hotel ID and fetch time, and ctx columns describe the search.
Summary for each hotel
sw status shows whether the call worked, sw source url is the destination you searched, sw external id is Google's hotel ID, and sw fetched at is the fetch time.
- sw status
- sw source url
- sw external id
- sw fetched at
Hotel profile
Property type, name, description, latitude and longitude, hotel class as text ('4-star tourist hotel') and as a number, check-in and check-out times, and the detail token you need for the booking-site price check.
- type
- name
- description
- gps_coordinates_latitude
- gps_coordinates_longitude
- hotel_class
- extracted_hotel_class
- check_in_time
- check_out_time
- detail_token
Prices
Nightly price and total for the stay, each as the text Google shows, a number and a currency. The rates block holds a booking site's price when Google puts one in the list. It was empty in our Paris sample.
- price_display
- price_amount
- price_currency
- total_rate_display
- total_rate_amount
- total_rate_currency
- rates[0]_source_name
- rates[0]_source_id
- rates[0]_source_icon
- rates[0]_price_display
- rates[0]_price_amount
- rates[0]_price_currency
Rating and star split
Overall guest rating, number of reviews, and for each star level from 5 down to 1 the share in percent and the count.
- overall_rating
- reviews
- ratings[0]_stars
- ratings[0]_percent
- ratings[0]_count
- ratings[1]_stars
- ratings[1]_percent
- ratings[1]_count
- ratings[2]_stars
- ratings[2]_percent
- ratings[2]_count
- ratings[3]_stars
- ratings[3]_percent
- ratings[3]_count
- ratings[4]_stars
- ratings[4]_percent
- ratings[4]_count
Review topics
Up to six topics per hotel, each with its name, total mentions, positive, negative and neutral counts and a sentiment score, as Google reports them.
- reviews_breakdown[0]_name
- reviews_breakdown[0]_total_mentioned
- reviews_breakdown[0]_negative
- reviews_breakdown[0]_neutral
- reviews_breakdown[1]_name
- reviews_breakdown[1]_total_mentioned
- reviews_breakdown[1]_negative
- reviews_breakdown[2]_name
- reviews_breakdown[2]_total_mentioned
- reviews_breakdown[2]_negative
- reviews_breakdown[3]_name
- reviews_breakdown[3]_sentiment
- reviews_breakdown[3]_total_mentioned
- reviews_breakdown[3]_positive
- reviews_breakdown[3]_negative
- reviews_breakdown[3]_neutral
- reviews_breakdown[4]_name
- reviews_breakdown[4]_total_mentioned
- reviews_breakdown[4]_negative
- reviews_breakdown[4]_neutral
- reviews_breakdown[5]_name
- reviews_breakdown[5]_total_mentioned
- reviews_breakdown[5]_negative
- reviews_breakdown[5]_neutral
- reviews_breakdown[0]_sentiment
- reviews_breakdown[0]_positive
- reviews_breakdown[1]_sentiment
- reviews_breakdown[1]_positive
- reviews_breakdown[1]_neutral
- reviews_breakdown[2]_sentiment
- reviews_breakdown[2]_positive
- reviews_breakdown[2]_neutral
- reviews_breakdown[4]_sentiment
- reviews_breakdown[4]_positive
- reviews_breakdown[5]_sentiment
- reviews_breakdown[5]_positive
Amenities
Up to 16 amenities per hotel as Google's numeric codes. Hotels with the same code list the same amenity, which is enough to compare sets side by side.
- amenities[0]
- amenities[1]
- amenities[2]
- amenities[3]
- amenities[4]
- amenities[5]
- amenities[6]
- amenities[7]
- amenities[8]
- amenities[9]
- amenities[10]
- amenities[11]
- amenities[12]
- amenities[13]
- amenities[14]
- amenities[15]
Nearby places
Up to four nearby places, such as an airport, station or museum, each with up to two ways to get there and the travel time.
- nearby_places[0]_name
- nearby_places[0]_transportations[0]_type
- nearby_places[0]_transportations[0]_duration
- nearby_places[0]_transportations[1]_type
- nearby_places[0]_transportations[1]_duration
- nearby_places[1]_name
- nearby_places[1]_transportations[0]_type
- nearby_places[1]_transportations[0]_duration
- nearby_places[1]_transportations[1]_type
- nearby_places[1]_transportations[1]_duration
- nearby_places[2]_name
- nearby_places[2]_transportations[0]_type
- nearby_places[2]_transportations[0]_duration
- nearby_places[2]_transportations[1]_type
- nearby_places[2]_transportations[1]_duration
- nearby_places[3]_name
- nearby_places[3]_transportations[0]_type
- nearby_places[3]_transportations[0]_duration
Search details
Your search words, check-in and check-out dates, currency, the number of results Google reported, and the token for the next page.
- ctx_search_parameters_q
- ctx_search_parameters_check_in_date
- ctx_search_parameters_check_out_date
- ctx_search_parameters_currency
- ctx_search_information_total_results
- ctx_pagination_next_page_token
What you can do with hotel data
Rate-shop your competitive set
Search your city and dates each morning and put your own rate next to the 20 prices. Filter to your hotel class first so you compare like with like.
Price event weekends early
Search a big event weekend 60, 30 and 7 days out. When rates around you climb, demand is showing up before your own bookings do.
Compare the stay total
Each row has the nightly rate and the total for the stay. Two nights at Le VIP Paris Yacht Hotel showed as $176 a night and $352 in total. Use the total when you compare packages or minimum stays.
Read review topics at nearby hotels
Topic names and mention counts show what guests talk about at each competitor. If every hotel near you gets mentions for atmosphere and yours doesn't, that's something to check in your own reviews.
Map your competition
Coordinates on every row let you plot the 20 hotels and measure the distance to your door. Nearby places, like a station or museum, come with travel times.
What real setups cost
One B&B, next 30 nights
A 12-room B&B searches its town for each of the next 30 check-in dates every morning. That's €1.35 a month.
- calls per month
- 900
- cost per month
- €1.35
Small group, three towns, 90 nights
A group with hotels in three towns checks 90 nights ahead in each town daily. 8,100 calls a month cost €12.15.
- calls per month
- 8,100
- cost per month
- €12.15
Agency client shortlists
An agency runs about 10 destination searches a working day for client requests. 200 calls a month cost €0.30.
- calls per month
- 200
- cost per month
- €0.30
Why use this for rate shopping
Your exact nights
Prices come for the check-in and check-out dates you pick, including the total for the stay.
More than a price per hotel
Star split, review topics, amenities and nearby places arrive in the same row, so one export covers both price and positioning.
A direct path to booking-site prices
Paste any hotel's Google Hotels link into the hotel rate parity call. Going from 20 hotels to one hotel's price on each booking site is one more call at €0.0015.
What your hotel searches will cost
Each search is one call at €0.0015 and returns 20 hotels. Enter how many date pairs you check and how often. Compare all data APIs
- Rows (up to)
- 20,000
- You pay
- €1.50
Frequently asked questions
Yes. Set hotel class, minimum rating and sort order, like lowest price or highest rating, on Google Hotels before you copy the link. They come with it.
Ready to pull Google data into your stack?
Try 5 requests free, top up from €5 and pay €0.0015 per search. No plan, no minimum. See pay-as-you-go pricing for how the wallet works.